ORENTEVENTURES | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 99 % 99 % 99
GLO AIRTIME % 99 % 99 % 99 % 99
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 99 % 99 % 99 % 99
WAEC Result Checker ₦ 4100.0 ₦ 4100.0 ₦ 4100.0 ₦ 4100.0
NECO Result Checker ₦ 1700.0 ₦ 1700.0 ₦ 1700.0 ₦ 1700.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦380 ₦380 ₦380 ₦380 30 days
1.0GB ₦600 ₦600 ₦600 ₦600 30days
1.0GB ₦900 ₦900 ₦900 ₦900 Awoof
2.0GB ₦1200 ₦1200 ₦1200 ₦1200 30days
3.0GB ₦1800 ₦1800 ₦1800 ₦1800 30days
5.0GB ₦3000 ₦3000 ₦3000 ₦3000 30 days
1.8GB ₦3470 ₦3470 ₦3470 ₦3470 7 days
2.7GB ₦3980 ₦3980 ₦3980 ₦3980 30 days
4.25GB ₦4940 ₦4940 ₦4940 ₦4940 1
5.5GB ₦5430 ₦5430 ₦5430 ₦5430 1
8.0GB ₦6410 ₦6410 ₦6410 ₦6410 1
11.0GB ₦6600 ₦6600 ₦6600 ₦6600 1
15.0GB ₦8370 ₦8370 ₦8370 ₦8370 30 days
20.0GB ₦9370 ₦9370 ₦9370 ₦9370 1
25.0GB ₦10820 ₦10820 ₦10820 ₦10820 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦200 ₦200 ₦200 ₦200 1
500.0MB ₦250 ₦250 ₦250 ₦250 30days
1.0GB ₦500 ₦500 ₦500 ₦500 1
2.0GB ₦1000 ₦1000 ₦1000 ₦1000 1
3.0GB ₦1500 ₦1500 ₦1500 ₦1500 1
5.0GB ₦2500 ₦2500 ₦2500 ₦2500 1
10.0GB ₦5000 ₦5000 ₦5000 ₦5000 1
13.25GB ₦6100 ₦6100 ₦6100 ₦6100 1
18.25GB ₦8100 ₦8100 ₦8100 ₦8100 1
29.5GB ₦9900 ₦9900 ₦9900 ₦9900 1
50.0GB ₦14000 ₦14000 ₦14000 ₦14000 1
93.0GB ₦18100 ₦18100 ₦18100 ₦18100 1
119.0GB ₦20100 ₦20100 ₦20100 ₦20100 1
138.0GB ₦22100 ₦22100 ₦22100 ₦22100 1
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦700 ₦700 ₦700 ₦700 30days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦650 ₦650 ₦650 ₦650 1
1.5GB ₦1100 ₦1100 ₦1100 ₦1100 1
2.0GB ₦1280 ₦1280 ₦1280 ₦1280 1
3.0GB ₦1550 ₦1550 ₦1550 ₦1550 1
4.5GB ₦2400 ₦2400 ₦2400 ₦2400 1
11.0GB ₦3800 ₦3800 ₦3800 ₦3800 1
15.0GB ₦4700 ₦4700 ₦4700 ₦4700 1
40.0GB ₦9450 ₦9450 ₦9450 ₦9450 1
75.0GB ₦13700 ₦13700 ₦13700 ₦13700 1