Why Choose Us?

We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.

checl We're Fast
checl Automated Services
checl 100% Secured
checl We're Reliable
checl Always Online
checl 24/7 Customer Support
animated-icon
animated-icon
facility
facility
smartphone

We Provide Awesome Services

Certain things are hard 😓 but making payments shouldn't be one of them 😋💗. ORENTEVENTURES helps you make payments for services you enjoy right from the comfort of your home or office. The experience of total convenience,fast service delivery and easy payment is just at your fingertips.

Become an Agent

Join our network of outstanding entrepreneurs patnering with ORENTEVENTURES . Bring the ORENTEVENTURES 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.

We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.

Get Started
facility

2182k

Registered Users

1721K

Happy Clients

491+

Logged in Users

5+

Years Of Experience

Affordable Data Plans And Prices

MTN DATA
500.0MB ₦135 1
1.0GB ₦270 1
1.0GB ₦290 1
2.0GB ₦540 1
2.0GB ₦580 1
3.0GB ₦810 1
3.0GB ₦870 1
1.5GB ₦973 1
5.0GB ₦1350 1
5.0GB ₦1450 1
2.0GB ₦1498 1
3.0GB ₦1630 1
4.5GB ₦1950 1
6.0GB ₦2395 1
10.0GB ₦2700 1
10.0GB ₦2900 1
10.0GB ₦2950 1
12.0GB ₦3345 1
25.0GB ₦5660 1
20.0GB ₦5850 1
30.0GB ₦7800 1
40.0GB ₦9800 1
45.0GB ₦10650 1
100.0GB ₦17300 1
120.0GB ₦19200 1
Order now
AIRTEL DATA
100.0MB ₦150 1
300.0MB ₦180 1
500.0MB ₦200 1
1.0GB ₦280 1
2.0GB ₦560 1
750.0MB ₦630 1
1.5GB ₦1100 1
2.0GB ₦1240 1
5.0GB ₦1400 1
10.0MB ₦2800 1
10.0GB ₦3790 1
11.0GB ₦4080 1
15.0GB ₦4200 1
15.0GB ₦5550 1
20.0GB ₦5600 1
40.0GB ₦14800 1
0.5TB ₦107000 1
1.0TB ₦267000 1
Order now
GLO DATA
200.0MB ₦120 1
500.0MB ₦150 30days
1.0GB ₦280 1
1.05GB ₦470 1
2.0GB ₦560 1
3.0GB ₦840 1
2.9GB ₦1150 1
5.0GB ₦1400 1
4.1GB ₦1450 30days
5.8GB ₦2100 1
7.7GB ₦2500 1
10.0GB ₦2800 1
10.0GB ₦3100 1
13.25GB ₦4100 1
18.25GB ₦5100 1
29.5GB ₦7900 1
50.0GB ₦10000 1
93.0GB ₦15100 1
119.0GB ₦17100 1
138.0GB ₦19100 1
Order now
9MOBILE DATA
500.0MB ₦650 1
1.5GB ₦1100 1
2.0GB ₦1280 1
3.0GB ₦1550 1
4.5GB ₦2400 1
11.0GB ₦3800 1
15.0GB ₦4700 1
40.0GB ₦9450 1
75.0GB ₦13700 1
Order now